HPI5P-AT pH / Ion Meter
GENERAL FEATURES
- Color High contrast LCD touchscreen, 4.3 inches.
- Intelligent operation system provides features including user management, calibration management, electrode management, method management, data management, Log Management and etc.
- Multi-reading feature allows auto-read, timed-read and continuous-read.
- Automatic/Manual temperature compensation ensures accurate results.
- Auto-hold feature senses and locks the measurement endpoint.
- Data Storage 1000 sets for each parameter (GLP-compliant).
- Data analysis feature helps user review, compare and recalculate results.
- Support for USB communication.
- Auto-power off feature effectively extends the battery service life.
- Reset feature automatically resumes all settings back to factory default options.
- IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
pH
- 1-8 points calibration with Standard Recognition.
- Selectable pH buffer groups, including USA, NIST, DIN, GB, MERK, JIS.
- User-defined pH buffer or buffer group is supported.
- Automatic electrode diagnosis with pH slope and offset display.
Ion
- 1-8 points calibration.
- Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm, ppb, etc.
- Multi-measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
- Over 10 methods are built-in, including F-, Cl-, Br-, I-, NO -, BF -,NH +, K+, Na+, Ca2+,Cu2+, Pb2+, Ag+ and etc., user-defined method is supported
Description
| Model | HPI5P-AT | |
| Parameters | pH/ISE/Temp.(mV/ORP/pX) | |
|
pH |
Range | -2.000 to 20.000 pH |
| Resolution | 0.1, 0.01, 0.001pH | |
| Accuracy | ± 0.002 pH | |
| Calibration Points | Up to 8 | |
| Standard Customization | Yes | |
| Calibration Reminder | Yes | |
| Standard Recognition | USA, NIST, MERK, JIS, GB and DIN buffers | |
| Slope Limit | Yes | |
|
mV/ORP |
Range | -2000.00 to 2000.00 mV |
| Resolution | 0.1, 0.01 mV | |
| Accuracy | ± 0.1 mV or ± 0.03% of reading whichever is greater | |
| EH ORP Mode | Yes | |
| ORP Calibration Points | 1 custom point (relative mV) | |
|
pX |
Range | -2.000 to 20.000 pX |
| Resolution | 0.1, 0.01, 0.001 pX | |
| Accuracy | ± 0.002 pX | |
| Calibration Points | Up to 6 | |
|
ISE |
Range | 1.000e-9 to 9.999e+9 |
| Units | mol/L, mmol/L, g/L, mg/L, μ g/L, ppm, ppb | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ± 0.3% | |
| Calibration Points | Up to 8 | |
|
Temperature |
Range | -10 to 135 ºC, 14 to 275 ºF |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Relative Accuracy | ± 0.1 | |
|
Measurement |
Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | USB 2.0 flash memory device, PC, scanner |
| Bluetooth | Yes | |
|
Display options |
Backlight | 300, 600, 1200, 1800, 3600 sec., off |
| Auto Shutdown | IP65 | |
| IP Rating | Yes | |
| Date and Time | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output | |
|
General |
Power | 90 × 255 × 40 mm |
| Dimensions | 500g (1.1 lb) | |
| Weight | 500g (1.1 lb) | |
